
1360 99th ave Overview
- Time on Site:
- 192 days
- Visits:
- 3
This home truly shines with its standout features, including a brand-new AC system for year-round comfort and a roof with gutters installed only two years ago for added peace of mind. These valuable upgrades pair perfectly with the convenient interior laundry area and the generous side driveway. On top of that, the property offers a prime central location—just minutes from schools, major freeways, shopping centers, and everyday conveniences—making it an ideal choice for anyone seeking comfort and accessibility in one place.
1360 99th ave Facts & Features
- Type Single Family
- Sq. ft. 1,014
- Price/Sq.ft. $542
- Lot 0.08 Acres
Details
General
Association/HOA
- Association: No
Building Information
- New Construction: No
- Year Built: 1919
Location/Region
- County Or Parish: Alameda
- Postal City: OAKLAND
- Subdivision Name: EAST OAKLAND
General Information
- Listing Terms: Conventional,1031 Exchange
- Parcel Number: 044497204300
- Property Sub Type: Single Family Residence
- Property Type: Residential
Interior
Parking Information
- Garage: No
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Total: 2
- Bedrooms Total: 3
General Information
- Fireplace Features: None
- Fireplace: No
- Flooring: Laminate
- Heating: Yes
- Levels: One
- Living Area: 1014.0
- Stories: 1
Exterior
Lot Information
- Lot Features: Back Yard,Front Yard
- Lot Size Area: 3290.0
- Lot Size Source: Public Records
- Lot Size Square Feet: 3290.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Architectural Style: Contemporary
- Attached Garage: No
- Construction Materials: Stucco
- Roof: Shingle
General Information
- Pool Features: None
- Pool Private: No
- Sewer: Public Sewer
1360 99th ave Neighborhood
Community
94603 (Oakland) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1360 99th ave Monthly Cost
1360 99th ave Market Data
Based on the last 30 days in this zip code
1360 99th ave History
| Date | Value | Agent |
|---|---|---|
| 2/20/2026Source: bridgeMLS | Sold |
|
| 1/28/2026Source: bridgeMLS | Pending |
|
| 1/12/2026Source: bridgeMLS | Active |
|
| 1/5/2026Source: bridgeMLS | $524,900 -4.5% |
|
| 1/5/2026Source: bridgeMLS | Price Change |
|
| 12/26/2025Source: bridgeMLS | Active |
|
| 12/19/2025Source: CRMLS | December 19, 2025 |
|
| 12/19/2025Source: bridgeMLS | December 19, 2025 |
|
| 11/7/2025Source: CRMLS | Closed |
|
| 11/7/2025Source: bridgeMLS | Sold |
|
| 10/9/2025Source: CRMLS | Pending |
|
| 10/9/2025Source: bridgeMLS | Pending |
|
| 8/23/2025Source: bridgeMLS | Active |
|
| 8/16/2025Source: CRMLS | $359,000 -7.7% |
|
| 8/16/2025Source: bridgeMLS | $359,000 -7.7% |
|
| 8/16/2025Source: bridgeMLS | Price Change |
|
| 8/12/2025Source: bridgeMLS | Active |
|
| 8/5/2025Source: CRMLS | $389,000 -11.4% |
|
| 8/5/2025Source: bridgeMLS | $389,000 -11.4% |
|
| 8/5/2025Source: bridgeMLS | Price Change |
|
| 7/25/2025Source: bridgeMLS | Active |
|
| 7/18/2025Source: CRMLS | Active |
|
| 7/18/2025Source: bridgeMLS | Back on Market |
|
| 7/3/2025Source: bridgeMLS | Pending |
|
| 7/3/2025Source: CRMLS | Pending |
|
| 6/11/2025Source: bridgeMLS | Active |
|
| 6/4/2025Source: CRMLS | Active |
|
| 6/4/2025Source: bridgeMLS | Back on Market |
|
| 5/30/2025Source: CRMLS | Pending |
|
| 5/30/2025Source: bridgeMLS | Pending |
|
| 5/27/2025Source: bridgeMLS | Active |
|
| 5/20/2025Source: CRMLS | $439,000 -10.2% |
|
| 5/20/2025Source: bridgeMLS | $439,000 -10.2% |
|
| 5/20/2025Source: bridgeMLS | Price Change |
|
| 3/25/2025Source: bridgeMLS | Active |
|
| 3/18/2025Source: CRMLS | March 18, 2025 |
|
| 3/18/2025Source: bridgeMLS | March 18, 2025 |
Contact Information: 925-435-7024