2410 N Starr Road Overview
- Time on Site:
- 135 days
- Visits:
- 0
SMASHING!! Gorgeous Mid Century Modern, Alexander Butterfly, Palmer and Krisel, Visionary Architects popularised the Le Corbusier's V shaped roofline in the 1950's. The BUTTERFLY is the STAR of Palmer/Krisel's Mid Mod design in Palm Springs. This home has been completely refurbished, New Kitchen, New Bathrooms with fun Mirrored Ceilings, New Windows and Sliders with Dual Pane Glass throughout, New Tile, New Pool Plaster and Tile, New Roof, New AC, Lights, Decking, Paint Inside and Out. New Hot Tub, New Gazebo, Also has Original Fab Floating Fireplace, Putting Green, Bocce Ball Court, Firepit, Leased Solar 23 Panels, Come see and enjoy The Butterfly, The STAR MCM Design located on STARR Road.
2410 N Starr Road Facts & Features
- Type Single Family
- Sq. ft. 1,225
- Price/Sq.ft. $759
- Lot 0.27 Acres
Details
General
Building Information
- Year Built: 1959
Location/Region
- Country: US
- County Or Parish: Riverside
General Information
- Parcel Number: 501103002
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Zoning: R1C
Interior
Parking Information
- Garage: true
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Partial: 0
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Building Area Total: 1225
- Building Area Units: Square Feet
General Information
- Appliances: Dishwasher
- Fireplace Features: Living Room,Other
- Fireplace: true
- Interior Features: Updated Kitchen
- Laundry Features: Dryer,Washer,Other
- Levels: One Story
- Living Area: 1225
- Living Area Units: Square Feet
- Spa Features: Heated
- Spa: true
- Stories: 1
Exterior
Parking Information
- Parking Features: Attached,Other
- Parking Total: 2
Lot Information
- Lot Size Acres: 0.27
- Lot Size Area: 0.27
- Lot Size Square Feet: 11761
- Lot Size Units: Acres
Waterfront/View
Building Exterior/Construction
- Architectural Style: Mid Century Modern
- Attached Garage: false
General Information
- Carport: false
- Pool Features: Above Ground,Gunite,In Ground
- Pool Private: true
2410 N Starr Road Neighborhood
Community
92262 (Palm Springs) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2410 N Starr Road Monthly Cost
2410 N Starr Road Market Data
Based on the last 30 days in this zip code
2410 N Starr Road History
| Date | Value | Agent |
|---|---|---|
| 6/11/2026Source: CRMLS | $930,000 -2.1% |
|
| 6/11/2026Source: bridgeMLS | $930,000 -2.1% |
|
| 5/22/2026Source: bridgeMLS | $950,000 -2.6% |
|
| 5/21/2026Source: CRMLS | $950,000 -2.6% |
|
| 5/16/2026Source: bridgeMLS | $975,000 -2.5% |
|
| 5/15/2026Source: CRMLS | $975,000 -2.5% |
|
| 4/29/2026Source: CRMLS | $999,900 -2.4% |
|
| 4/29/2026Source: bridgeMLS | $999,900 -2.4% |
|
| 3/31/2026Source: bridgeMLS | $1,025,000 -4.6% |
|
| 3/31/2026Source: CRMLS | $1,025,000 -4.6% |
|
| 3/17/2026Source: bridgeMLS | $1,074,000 -2.3% |
|
| 3/17/2026Source: CRMLS | $1,074,000 -2.3% |
|
| 3/2/2026Source: bridgeMLS | $1,099,000 -4.4% |
|
| 3/2/2026Source: CRMLS | $1,099,000 -4.4% |
|
| 2/15/2026Source: bridgeMLS | February 15, 2026 |
|
| 2/13/2026Source: CRMLS | February 13, 2026 |
|
| 10/23/2025Source: bridgeMLS | Sold |
|
| 10/23/2025Source: CRMLS | Closed |
|
| 7/3/2025Source: bridgeMLS | Pending |
|
| 7/3/2025Source: CRMLS | Pending |
|
| 6/26/2025Source: bridgeMLS | Active |
|
| 6/26/2025Source: CRMLS | Active |
|
| 6/11/2025Source: bridgeMLS | Pending |
|
| 6/10/2025Source: CRMLS | Pending |
|
| 6/3/2025Source: bridgeMLS | Active |
|
| 6/3/2025Source: CRMLS | Active |
|
| 5/20/2025Source: bridgeMLS | Pending |
|
| 5/20/2025Source: CRMLS | Pending |
|
| 4/29/2025Source: bridgeMLS | $630,000 -3.1% |
|
| 4/29/2025Source: CRMLS | $630,000 -3.1% |
|
| 4/24/2025Source: CRMLS | Active |
|
| 4/10/2025Source: bridgeMLS | Active |
|
| 4/2/2025Source: bridgeMLS | Active - Contingent |
|
| 4/2/2025Source: CRMLS | Active Under Contract |
|
| 3/20/2025Source: bridgeMLS | Active |
|
| 3/20/2025Source: CRMLS | Active |
|
| 3/5/2025Source: bridgeMLS | Active - Contingent |
|
| 3/5/2025Source: CRMLS | Active Under Contract |
|
| 2/3/2025Source: bridgeMLS | February 03, 2025 |
|
| 2/3/2025Source: CRMLS | February 03, 2025 |
