206 Villa Mar VIS Overview
- Time on Site:
- 138 days
- Visits:
- 0
Located on Beach Hill, 3-BED/3-BA townhome offers a refined coastal lifestyle surrounded by vibrant landscaping. Elegant foyer welcomes you, leading to a versatile bedroom with patio access. Main level, sunlit balcony provides views of the dynamic ocean. Open layout seamlessly flows from the living rooms sleek fireplace to the dining area's gleaming chandelier, taking advantage of natural light from the abundant windows. Solid wood doors, custom built-ins, bespoke window treatments, soft carpeting, and designer lighting create a polished atmosphere. Bright kitchen blends style and tiled countertops, stainless steel appliances, and handsome cabinetry. Comfortable retreats on the third floor feature vaulted ceilings, personal hearths, generous closets, and ensuites enhanced by contemporary Moen fixtures. Outside, the paver backyard feels like a secluded sanctuary beneath mature trees and climbing vines. Highlights include a laundry nook, guest parking, and an attached 1-car garage with a 220V EV charging outlet and a new app-controlled door opener. Just moments from the beach, Santa Cruz Wharf, and La Bahia Resort, or hop on a rickshaw along the boardwalk, explore the local boutiques. Come experience the rhythm of the waves and discover where your next chapter could begin!
206 Villa Mar VIS Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,350
- Price/Sq.ft. $1,078
Details
General
Association/HOA
- Association Fee: 685
- Association Fee Frequency: Monthly
- Association Fee Includes: Common Area Electricity,Other
- Association Name: De Camara management
- Association: 1
School Information
- School District: Santa Cruz City Elementary
Building Information
- Year Built: 2001
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: West Santa Cruz
General Information
- Parcel Number: 007-161-03-000
- Property Type: Residential
- Zoning: R
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 3
- Bedrooms Total: 3
General Information
- Cooling: None
- Fireplace Features: Family Room,Primary Bedroom,Other
- Fireplace: 1
- Foundation Details: Other
- Heating: Baseboard,Wall Furnace ,Other
- Living Area: 1350
- Stories Total: 2
Exterior
Parking Information
- Parking Features: Attached Garage
- Parking Total: 2
Lot Information
- Lot Size Source: Other
- Water Source: Public
Building Exterior/Construction
- Roof: Tile
General Information
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public
- Utilities: Public Utilities
206 Villa Mar VIS Neighborhood
Community
95060 (SANTA CRUZ) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.206 Villa Mar VIS Monthly Cost
206 Villa Mar VIS Market Data
Based on the last 30 days in this zip code
206 Villa Mar VIS History
| Date | Value | Agent |
|---|---|---|
| 6/17/2026Source: bridgeMLS | $1,455,000 -2.7% |
|
| 6/17/2026Source: CRMLS | $1,455,000 -2.7% |
|
| 6/17/2026Source: MLSListings | $1,455,000 -2.7% |
|
| 6/17/2026Source: MLSListings | Active |
|
| 5/24/2026Source: MLSListings | Withdrawn/Temporary Off Market |
|
| 5/24/2026Source: MLSListings | Expired |
|
| 5/14/2026Source: bridgeMLS | $1,495,000 -2.3% |
|
| 5/14/2026Source: CRMLS | $1,495,000 -2.3% |
|
| 5/14/2026Source: MLSListings | $1,495,000 -2.3% |
|
| 5/4/2026Source: bridgeMLS | $1,530,000 -2.2% |
|
| 5/4/2026Source: CRMLS | $1,530,000 -2.2% |
|
| 5/4/2026Source: MLSListings | $1,530,000 -2.2% |
|
| 4/14/2026Source: bridgeMLS | $1,565,000 -0.5% |
|
| 4/14/2026Source: CRMLS | $1,565,000 -0.5% |
|
| 4/14/2026Source: MLSListings | $1,565,000 -0.5% |
|
| 4/6/2026Source: bridgeMLS | $1,573,000 -0.1% |
|
| 4/6/2026Source: CRMLS | $1,573,000 -0.1% |
|
| 4/6/2026Source: MLSListings | $1,573,000 -0.1% |
|
| 4/1/2026Source: bridgeMLS | $1,574,000 -0.3% |
|
| 4/1/2026Source: CRMLS | $1,574,000 -0.3% |
|
| 4/1/2026Source: MLSListings | $1,574,000 -0.3% |
|
| 3/10/2026Source: CRMLS | $1,578,000 -0.6% |
|
| 3/10/2026Source: bridgeMLS | $1,578,000 -0.6% |
|
| 3/10/2026Source: MLSListings | $1,578,000 -0.6% |
|
| 3/3/2026Source: CRMLS | $1,588,000 -0.6% |
|
| 3/3/2026Source: bridgeMLS | $1,588,000 -0.6% |
|
| 3/3/2026Source: MLSListings | $1,588,000 -0.6% |
|
| 2/11/2026Source: bridgeMLS | February 11, 2026 |
|
| 2/11/2026Source: CRMLS | February 11, 2026 |
|
| 2/11/2026Source: MLSListings | February 11, 2026 |
|
| 4/25/2025Source: CRMLS | Closed |
|
| 4/25/2025Source: bridgeMLS | Sold |
|
| 4/25/2025Source: MLSListings | Sold |
|
| 3/16/2025Source: CRMLS | Active Under Contract |
|
| 3/16/2025Source: bridgeMLS | Pending |
|
| 3/16/2025Source: MLSListings | Contingent |
|
| 3/5/2025Source: CRMLS | March 05, 2025 |
|
| 3/4/2025Source: bridgeMLS | March 04, 2025 |
|
| 3/4/2025Source: MLSListings | March 04, 2025 |
|
| 2/11/2025Source: San Francisco MLS | February 11, 2025 |
|
| 10/19/2024Source: MLSListings | October 19, 2024 |
|
| 6/8/2024Source: bridgeMLS | June 08, 2024 |
|
| 9/9/2022Source: CRMLS | September 09, 2022 |
Contact Information: 831-722-7131