388 Fulton ST 201 Overview
- Time on Site:
- 12 days
- Visits:
- 0
Modern David Baker Masterpiece in the Heart of Hayes Valley. Embrace the ultimate in city living with this sophisticated 2BR/1BA modern condo, designed by the award-winning David Baker Architects (Built in 2016). Seamlessly blending high design with everyday functionality, the light-filled open layout boasts wide-plank white oak floors, high ceilings, and an effortless indoor-outdoor flow leading directly to your private deck. The sleek culinary kitchen features premium quartz countertops paired with high-end Bertazzoni and Bosch appliances. Both serene bedrooms feature custom-outfitted closets, complemented by in-unit laundry and verdant, tree-lined outlooks. Panoramic rooftop retreat with BBQ and outdoor theater, Lush, feng shui-inspired courtyard, Designer work-lounge space & secure bicycle parking, Air-conditioned lobby A walker's paradise just steps from Hayes Valleys world-class dining, boutique shopping, SF Jazz, and Davies Symphony Hall, with effortless transit and highway access.
388 Fulton ST 201 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 724
- Price/Sq.ft. $1,029
Details
General
Association/HOA
- Association Fee: 834
- Association Fee Frequency: Monthly
- Association Fee Includes: Common Area Electricity,Decks,Garbage,Insurance - Common Area,Landscaping / Gardening,Maintenance - Common Area,Management Fee,Reserves,Roof,Water,Water / Sewer
- Association Name: 388 Fulton St
- Association: 1
School Information
- School District: San Francisco Unified
Building Information
- Year Built: 2016
Location/Region
- County Or Parish: San Francisco
- MLS Area Major: 6 - Hayes Valley
General Information
- Parcel Number: 0785-066
- Property Type: Residential
- Zoning: RM
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bedrooms Total: 2
General Information
- Cooling: Central AC
- Fireplace: 0
- Flooring: Hardwood,Tile,Wood
- Foundation Details: Concrete Perimeter,Concrete Slab
- Heating: Central Forced Air
- Laundry Features: Dryer,In Utility Room,Washer
- Living Area: 724
- Security Features: Controlled / Secured Access,Fire System - Sprinkler
- Stories Total: 1
Unit Information
- Unit Number: 201
Exterior
Parking Information
- Parking Features: Leased Parking,No Garage,Off-Site Parking
Lot Information
- Lot Features: Subdivided
- Lot Size Source: Assessor
- Water Source: Public
Waterfront/View
- View: City Lights,Garden / Greenbelt
Building Exterior/Construction
- Architectural Style: Contemporary,Custom,Luxury,Modern / High Tech
- Construction Materials: Concrete ,Metal,Wood
- Roof: Composition
General Information
- Horse: No
- Pool Private: 0
- Sewer: Sewer - Public
- Utilities: Public Utilities
388 Fulton ST 201 Neighborhood
Community
94102 (SAN FRANCISCO) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.388 Fulton ST 201 Monthly Cost
388 Fulton ST 201 Market Data
Based on the last 30 days in this zip code
388 Fulton ST 201 History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $745,000 6.6% |
|
| 6/29/2026Source: bridgeMLS | $745,000 6.6% |
|
| 6/29/2026Source: MLSListings | $745,000 6.6% |
|
| 6/29/2026Source: CRMLS | $698,888 -4.1% |
|
| 6/28/2026Source: bridgeMLS | $698,888 -1.4% |
|
| 6/28/2026Source: MLSListings | $698,888 -1.4% |
|
| 6/27/2026Source: bridgeMLS | $708,888 -5.3% |
|
| 6/27/2026Source: MLSListings | $708,888 -5.3% |
|
| 6/24/2026Source: bridgeMLS | $748,888 2.7% |
|
| 6/24/2026Source: MLSListings | $748,888 2.7% |
|
| 6/21/2026Source: bridgeMLS | $728,888 7.4% |
|
| 6/21/2026Source: CRMLS | $728,888 7.4% |
|
| 6/21/2026Source: MLSListings | $728,888 7.4% |
|
| 6/20/2026Source: CRMLS | $678,888 -2.9% |
|
| 6/20/2026Source: bridgeMLS | $678,888 -2.9% |
|
| 6/20/2026Source: MLSListings | $678,888 -2.9% |
|
| 6/19/2026Source: CRMLS | $698,888 -2.8% |
|
| 6/19/2026Source: bridgeMLS | $698,888 -2.8% |
|
| 6/19/2026Source: MLSListings | $698,888 -2.8% |
|
| 6/18/2026Source: CRMLS | $718,888 -7.7% |
|
| 6/18/2026Source: bridgeMLS | $718,888 -7.7% |
|
| 6/18/2026Source: MLSListings | $718,888 -7.7% |
|
| 6/18/2026Source: bridgeMLS | $778,888 -7.4% |
|
| 6/18/2026Source: CRMLS | $778,888 -7.4% |
|
| 6/18/2026Source: MLSListings | $778,888 -7.4% |
|
| 6/18/2026Source: CRMLS | $840,888 -9.5% |
|
| 6/18/2026Source: bridgeMLS | $840,888 -9.5% |
|
| 6/18/2026Source: MLSListings | $840,888 -9.5% |
|
| 6/18/2026Source: CRMLS | $928,888 20.8% |
|
| 6/18/2026Source: bridgeMLS | $928,888 20.8% |
|
| 6/18/2026Source: CRMLS | $768,888 9.9% |
|
| 6/18/2026Source: MLSListings | $928,888 9.9% |
|
| 6/18/2026Source: bridgeMLS | $768,888 9.9% |
|
| 6/18/2026Source: MLSListings | $844,888 9.9% |
|
| 6/18/2026Source: MLSListings | $768,888 9.9% |
|
| 6/16/2026Source: CRMLS | June 16, 2026 |
|
| 6/16/2026Source: bridgeMLS | June 16, 2026 |
|
| 6/16/2026Source: MLSListings | June 16, 2026 |
|
| 12/11/2024Source: San Francisco MLS | December 11, 2024 |
Contact Information: (916) 307-3444