6130 Monterey RD 9 Overview
- Time on Site:
- 274 days
- Visits:
- 14
Welcome to Monterey Oaks, a charming, move-in ready 3-bedroom, 2-bath home tucked on a peaceful cul-de-sac. Step into an open, light-filled living area with vaulted ceilings, large windows and a cozy fireplace that invites relaxed gatherings. The bright kitchen is a joy to cook in, featuring coffee cabinetry, a breakfast bar and counter space, perfect for morning coffee or casual entertaining. The primary suite features updated countertops and a shower/tub combo, while two additional bedrooms offer space for family, guests or a home office. Throughout the home you'll find durable laminate flooring and thoughtful finishes that create an inviting atmosphere. Monterey Oaks is a sought-after community offering premium amenities including a sparkling pool, clubhouse and beautifully landscaped grounds. Ideally located near shopping, dining, parks and major freeways, this home offers a serene lifestyle with easy access to Silicon Valley. *The above information including sq ft is based on data received from the seller and/or from public sources. This information is deemed reliable but has not been independently verified and cannot be guaranteed. Prospective buyers are advised to verify information to their own satisfaction prior to purchase. Pictures may not depict exact home details.
6130 Monterey RD 9 Facts & Features
- Type Single Family
- Sq. ft. 1,248
- Price/Sq.ft. $288
Details
General
Association/HOA
- Association Amenities: Club House,Community Pool,Gym / Exercise Facility,Tennis Court / Facility
- Association: 0
School Information
- School District: East Side Union High
Building Information
- Year Built: 1990
Location/Region
- County Or Parish: Santa Clara
- MLS Area Major: Santa Teresa
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 3
General Information
- Cooling: None
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 1248
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Building Exterior/Construction
- Roof: Composition
General Information
- Sewer: Sewer - Public
- Utilities: Public Utilities
6130 Monterey RD 9 Neighborhood
Community
95138 (SAN JOSE) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6130 Monterey RD 9 Monthly Cost
6130 Monterey RD 9 Market Data
Based on the last 30 days in this zip code
6130 Monterey RD 9 History
| Date | Value | Agent |
|---|---|---|
| 4/26/2026Source: bridgeMLS | $360,000 12.5% |
|
| 4/26/2026Source: CRMLS | $360,000 12.5% |
|
| 4/26/2026Source: MLSListings | $360,000 12.5% |
|
| 4/24/2026Source: CRMLS | $320,000 -19.8% |
|
| 4/24/2026Source: bridgeMLS | $320,000 -19.8% |
|
| 4/24/2026Source: MLSListings | $320,000 -19.8% |
|
| 2/6/2026Source: MLSListings | February 06, 2026 |
|
| 1/30/2026Source: CRMLS | Closed |
|
| 1/15/2026Source: CRMLS | Closed |
|
| 12/22/2025Source: CRMLS | Pending |
|
| 12/16/2025Source: CRMLS | Pending |
|
| 12/9/2025Source: CRMLS | December 09, 2025 |
|
| 11/22/2025Source: CRMLS | Closed |
|
| 11/6/2025Source: CRMLS | $350,000 -2.8% |
|
| 10/23/2025Source: bridgeMLS | Sold |
|
| 10/22/2025Source: MLSListings | Sold |
|
| 10/19/2025Source: MLSListings | Pending (Do Not Show) |
|
| 10/15/2025Source: CRMLS | Pending |
|
| 10/9/2025Source: CRMLS | October 09, 2025 |
|
| 10/9/2025Source: CRMLS | $360,000 -4.0% |
|
| 10/7/2025Source: CRMLS | $350,000 -4.1% |
|
| 9/28/2025Source: bridgeMLS | September 28, 2025 |
|
| 9/28/2025Source: CRMLS | September 28, 2025 |
|
| 9/28/2025Source: MLSListings | September 28, 2025 |
|
| 9/24/2025Source: bridgeMLS | Pending |
|
| 9/24/2025Source: MLSListings | Contingent |
|
| 9/22/2025Source: CRMLS | September 22, 2025 |
|
| 9/8/2025Source: CRMLS | $365,000 -2.7% |
|
| 8/26/2025Source: bridgeMLS | August 26, 2025 |
|
| 8/26/2025Source: MLSListings | August 26, 2025 |
|
| 7/25/2025Source: CRMLS | July 25, 2025 |
|
| 2/7/2025Source: bridgeMLS | Sold |
|
| 2/7/2025Source: CRMLS | Closed |
|
| 2/7/2025Source: MLSListings | Sold |
|
| 12/23/2024Source: CRMLS | Pending |
|
| 12/23/2024Source: bridgeMLS | Pending |
|
| 12/23/2024Source: MLSListings | Pending (Do Not Show) |
|
| 12/5/2024Source: CRMLS | Closed |
|
| 12/5/2024Source: bridgeMLS | Sold |
|
| 12/5/2024Source: MLSListings | Sold |
|
| 11/13/2024Source: bridgeMLS | Sold |
|
| 11/13/2024Source: CRMLS | Closed |
|
| 11/13/2024Source: MLSListings | Sold |
|
| 10/18/2024Source: CRMLS | Closed |
|
| 10/18/2024Source: bridgeMLS | Sold |
|
| 10/18/2024Source: MLSListings | Sold |
|
| 10/17/2024Source: bridgeMLS | October 17, 2024 |
|
| 10/17/2024Source: CRMLS | October 17, 2024 |
|
| 10/17/2024Source: MLSListings | October 17, 2024 |
|
| 10/16/2024Source: CRMLS | Pending |
|
| 10/16/2024Source: bridgeMLS | Pending |
|
| 10/16/2024Source: MLSListings | Pending (Do Not Show) |
|
| 10/12/2024Source: bridgeMLS | Pending |
|
| 10/12/2024Source: CRMLS | Pending |
|
| 10/12/2024Source: MLSListings | Pending (Do Not Show) |
|
| 10/3/2024Source: CRMLS | Closed |
|
| 10/3/2024Source: bridgeMLS | Sold |
|
| 10/3/2024Source: MLSListings | Sold |
|
| 9/27/2024Source: CRMLS | September 27, 2024 |
|
| 9/27/2024Source: bridgeMLS | September 27, 2024 |
|
| 9/27/2024Source: MLSListings | September 27, 2024 |
|
| 9/24/2024Source: bridgeMLS | $330,000 -5.7% |
|
| 9/24/2024Source: CRMLS | $330,000 -5.7% |
|
| 9/24/2024Source: MLSListings | $330,000 -5.7% |
|
| 9/18/2024Source: CRMLS | Pending |
|
| 9/18/2024Source: bridgeMLS | Pending |
|
| 9/18/2024Source: MLSListings | Pending (Do Not Show) |
|
| 9/13/2024Source: CRMLS | Closed |
|
| 9/13/2024Source: bridgeMLS | Sold |
|
| 9/13/2024Source: MLSListings | Sold |
|
| 9/12/2024Source: CRMLS | Closed |
|
| 9/12/2024Source: bridgeMLS | Sold |
|
| 9/12/2024Source: MLSListings | Sold |
|
| 9/11/2024Source: bridgeMLS | September 11, 2024 |
|
| 9/11/2024Source: MLSListings | September 11, 2024 |
|
| 9/11/2024Source: CRMLS | September 11, 2024 |
|
| 8/30/2024Source: CRMLS | August 30, 2024 |
|
| 8/30/2024Source: bridgeMLS | August 30, 2024 |
|
| 8/30/2024Source: MLSListings | August 30, 2024 |
|
| 8/27/2024Source: CRMLS | Pending |
|
| 8/27/2024Source: bridgeMLS | Pending |
|
| 8/27/2024Source: MLSListings | Pending (Do Not Show) |
|
| 8/15/2024Source: bridgeMLS | $399,000 -5.0% |
|
| 8/15/2024Source: CRMLS | $399,000 -5.0% |
|
| 8/15/2024Source: MLSListings | $399,000 -5.0% |
|
| 8/1/2024Source: bridgeMLS | August 01, 2024 |
|
| 8/1/2024Source: CRMLS | August 01, 2024 |
|
| 8/1/2024Source: MLSListings | August 01, 2024 |
|
| 7/29/2024Source: CRMLS | Pending |
|
| 7/29/2024Source: bridgeMLS | Pending |
|
| 7/29/2024Source: MLSListings | Pending (Do Not Show) |
|
| 6/26/2024Source: bridgeMLS | Active |
|
| 6/26/2024Source: CRMLS | Active |
|
| 6/26/2024Source: MLSListings | Active |
|
| 6/20/2024Source: CRMLS | Active Under Contract |
|
| 6/20/2024Source: bridgeMLS | Pending Show for Backups |
|
| 6/20/2024Source: MLSListings | Contingent |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/10/2024Source: CRMLS | Closed |
Hugo De Hoyos Listing Agent |
| 6/10/2024Source: MLSListings | Sold |
Hugo De Hoyos Listing Agent |
| 6/6/2024Source: bridgeMLS | June 06, 2024 |
|
| 6/6/2024Source: bridgeMLS | June 06, 2024 |
|
| 6/4/2024Source: CRMLS | June 04, 2024 |
|
| 6/4/2024Source: MLSListings | June 04, 2024 |
|
| 5/29/2024Source: CRMLS | Pending |
|
| 5/29/2024Source: MLSListings | Pending (Do Not Show) |
|
| 5/20/2024Source: CRMLS | May 20, 2024 |
|
| 5/20/2024Source: MLSListings | May 20, 2024 |
|
| 5/7/2024Source: CRMLS | Pending |
Hugo De Hoyos Listing Agent |
| 5/7/2024Source: MLSListings | Pending (Do Not Show) |
Hugo De Hoyos Listing Agent |
| 4/23/2024Source: CRMLS | April 23, 2024 |
Hugo De Hoyos Listing Agent |
| 4/23/2024Source: MLSListings | April 23, 2024 |
Hugo De Hoyos Listing Agent |
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/2/2022Source: CRMLS | November 02, 2022 |
|
| 11/1/2022Source: CRMLS | November 01, 2022 |
|
| 10/27/2022Source: CRMLS | October 27, 2022 |
|
| 10/27/2022Source: CRMLS | October 27, 2022 |
|
| 10/26/2022Source: CRMLS | October 26, 2022 |
|
| 10/25/2022Source: CRMLS | October 25, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/22/2022Source: CRMLS | October 22, 2022 |
Contact Information: 408-363-9300